| Top 100 Projects Displayed at CiiA-5 Innovations Exhibition (held on 05 Feb - 07 Feb 2026, at Nehru Science Centre, Worli, Mumbai) | |||||
Following information is provided on the Innovation Projects shortlisted and selected for display at CiiA-5 Innovations Exhibition, from among the 656 applications received. In the tabulation below, starting from the Winning Exhibits, the other Exhibits at the exhibition are lined up & institution-wise arranged. Note: If anyone is interested in any project with an intent to acquire it, partner, collaborate or invest in it, for more information or a demo video of the project, please call on 022-31810312 or 9664456303 / 9821135599 or E: info@ciia.co.in / chairman@marshallsindia.com |
|||||
| Sr. No | Category | Lead Innovator | Project Title | ||
|---|---|---|---|---|---|
| 1 | Engineering / IT / AI / Robotics | 1st Prize - Gayatri Rajesh Vaidya | A Machine Learning–Driven Colorimetric Imaging System for Automated and Quantitative Urinalysis at the Point of Care | ||
| 1st Runner up - Pragya Gupta | SkinScope: A Portable Device for Rapid Skin Disease Detection | ||||
| 2nd Runner up - Achintya Chavan | SAARTHI – AI-Powered Government Welfare Scheme Manager | ||||
| 2 | Pharma / Bio / Chemical Technology | 1st Prize - Pranali Hanumant Kadam | Micronutrient Deficiency and Postpartum Depression: Therapeutic Potential of a Natural Soybean-Seaweed Composition | ||
| 1st Runner up - Shreyas Vijay Barde | HEALOBETIC – An Innovative foam based dressing system for diabetic wounds | ||||
| 2nd Runner up - Pranav Santosh Dhanwate | SimuPharma | ||||
| 3 | Startup and Professionals | 1st Prize - Dr. Anand Janunkar | SPARSH 360: Worlds 1st Smart Intensive Phototherapy with Thermoregulation | ||
| Runner up - Goutham Srinath | Atmos OS: An AI-Powered Platform for Interactive 3D Holographic Displays & Retail Analytics | ||||
| The Exhibits Are Arranged Below Alphabetically Segment-Wise: | |||||
Following are the Project Segments: |
|||||
| Sr. No | Segment | Project | Student | Collaboators | Institution |
|---|---|---|---|---|---|
| 1 | Agriculture | Converting organic waste into green energy and organic fertilizer | Priyam Jyoti Das | NIL | Golaghat Engineering College |
| Design and Fabricate Multipurpose Agricultural Machine | Manoj Vora | 1. Bhavesh Patil 2. Parth Phuse 3. Hardik Patil 4. Sangharatna Kadare 5. Niyati Kini |
St. John College of Engineering and Management | ||
| Micronutrient Deficiency and Postpartum Depression: Therapeutic Potential of a Natural Soybean-Seaweed Composition | Pranali Hanumant Kadam | 1. Pallavi Digambar Rathod | Aissms College of Pharmacy | ||
| ThanSuraksha Kit : From Detection to Recovery | Yasir Hasan | 1. Mahhak Khan 2. Renugadevi Poovarajan 3. Rizwan Pathan |
HK College of Pharmacy | ||
| Formulation and evaluation of herbal mosquito repellent from madhuca longifolia extract(spray) | Anushka Kisan Mali | 1. Sagar Ulhas Pashte 2. Jayesh Sakharam Bhusal 3. Sakshi Manoj Shivade |
Siddhi's Institute of Pharmacy | ||
| 2 | Aspirational & Leisure Gadgets | Blink based communication system | Sumit Ramesh Bahiram | 1. Bhairavi Patil 2. Soham Londhe |
DPGU's School Of Pharmacy and Research |
| Geoswipe: Interactive Earth exploration using hand gestures | Shreeya Sati | 1. Kartik Verma 2. Kushal Soni 3. Bhavana Suthar |
KJ Somaiya Institute of Technology | ||
| InnoXR Labs, Holo-Interact | Goutham Srinath | 1. Benita Grace | Startup Cell Sathyabama Institute Of Science and Technology | ||
| 3 | Clean Energy (Energy derived from solar, wind, water etc) | Hybrid Eco-Friendly Renewable Energy System | Prasannakumar Subhash Patil | 1. Yogeshwari Malang 2. Mrunal Deepak Kotale 3. Shahid Naikwadi 4. Shravan Kshirsagar 5. Maruti Mhetre |
N. K. Orchid College Of Engineering And Technology |
| Autonomous Air Pollution Control Pod: Dustvigil | Vaishnavi Nitin Dhankutkar | 1. Rakhi Gaud | Usha Mittal Institute of Technology | ||
| The Automatic Street Light Using LDR and Arduino Uno. | Rajshree Thombre | 1. Pranali vishe 2. Ishita Malik 3. Vrushali Dive |
Shivajirao S. Jondhle Polytechnic | ||
| Gravity Battery | Himanshu Dwivedi | 1. Ayush Shukla | SIES Graduate School of Technology | ||
| Vasundhara H2 Green Hydrogen Burner | Pranav Patil | 1. Omkar Nerlwkar 2. Vinit 3. Pranav |
IIM Nagpur incubation centre | ||
| 4 | Defence, Space, Astronomy-related & others | Raksha Netra | Hrishikesh Vaibhav Patil | 1. Atharva Sachin Rangdale 2. Swaroop Sandesh Patil 3. Chirag Devendra Panchale |
VES Institute of Technology |
| Indigenous Design and Manufacture of 16U CubeSat with Micro Propulsion System and Broadband IR Spectrometer Payload | R Prithivirajan | 1. Sameer A 2. Mohanram Chidambaram 3. S. Naveenkumar |
Sathyabama startup cell | ||
| 5 | Electronics, Telecommunications, Robotics, Drones, AI related Gadgets | The Basic 8051 Microcontroller Programming Board | Akshay Mhatre | 1. Shailesh 2. Ajit |
Vidyalankar Institute of Technology |
| MediFly | Anand Tiwari | 1. Harshvardhan Choagle 2. Aditya Joshi |
K J Somaiya School of Engineering | ||
| AI-Driven Autonomous Vehicle Control and Perception for Unstructured Indian Roads | Mihir Sutawane | 1. Mihika Jadhav 2. Kiran Thale 3. Shankar Isal |
K J Somaiya School of Engineering | ||
| Fire Extinguishing Bot | Atharva Paresh Chalke | 1. Darshan Nitin Bhanushali 2. Darsh Vishal Davawala 3. Yash Amit Bhavsar |
K J Somaiya Institute of Technology | ||
| AI Based Autonomous Delivery Robot | Anurag Hridaynarayan Pandey | 1. Sandeep Gautam 2. Ranjeet Mahto 3. Priya Laxman Raut 4. Jayesh Mali |
Nettur Technical Training Foundation | ||
| SAARTHI – AI-Powered Government Welfare Scheme Manager | Achintya Chavan | 1. Harsh Chhallani 2. Asmiya Sayyad |
Sardar Patel Institute of Technology | ||
| Audio Routing System | Krish Yagyik | 1. Dhruv Singh 2. Rohit Sharma 3. Prerna Sharma |
SIES Graduate School of Technology | ||
| AI-based real time sign language to speech converter | Meera Bhatt | - | SVKM, Dr.Bhanubhen Nanavati College of Pharmacy | ||
| HoloScout | Yash Upendra Parkhi | 1. Utkarsh Kumar 2. Dino Sebi 3. Tanmay Ambudkar |
Symbiosis Institute of Technology | ||
| VoxConnect - A Multi-Language Voice Application | Vighnesh Padwal | 1. Shreya Sakpal 2. Shikha Sharma 3. Aditya Mohapatra |
VES Institute of Technology | ||
| Autonomous Mobile Robot (AMR) for Medical Supply in Hospital | Anoushka Rajesh Joshi | 1. Harsh Salve 2. Pankaja Raut 3. Darshan Kharat |
Vidyalankar Institute of Technology | ||
| Eco-Scan | Sai Dharshan V | 1. Sanjay. B 2. Sanjay Subramanian. S 3. Keshavnarayan. S |
Sathyabama Institute of Science and Technology | ||
| SILAN | Gaurav Pathak | 1. Nikhil Singh 2. Nitin Bharati 3. Deepesh Suthar |
Guardian Degree College of Arts, Commerce and Science | ||
| AI Integrated Metallohydro sensor | Deepak Gupta | 1. Sneha Tiwari 2. Mesbah Turki 3. Sidrah Munaf Vohra |
HK College of Pharmacy | ||
| Embedded AI-Enabled Microscopy for Real-Time Marine Microorganism Identification & Counting | Aaboli Ganesh Shinde | 1. Yashraj Ola 2. Tanvi Minase 3. Aastha Kataria |
K J Somaiya School of Engineering | ||
| Indigenous Design and Manufacture of 16U CubeSat with Micro Propulsion System and Broadband IR Spectrometer Payload | R Prithivirajan | 1. Sameer A 2. Mohanram Chidambaram 3. S. Naveenkumar |
Sathyabama startup cell | ||
| Replin AI | Sahil Dhanesh Ghodvinde | 1. Sahil Gawli 2. Rohan Ingle |
NIL | ||
| InnoXR Labs, Holo-Interact | Goutham Srinath | 1. Benita Grace | Startup Cell Sathyabama Institute Of Science and Technology | ||
| 6 | Healthcare-related, Gadgets/ Equipment | Blink based communication system | Sumit Ramesh Bahiram | 1. Bhairavi Patil Soham Londhe |
DPGU's School Of Pharmacy and Research |
| Connect Safely, Live Healthy: Radiation-Absorbing Mobile Covers for a Brighter Future | Sahil Ramjan Shaikh | NIL | SCSSS's Sitabai Thite College of Pharmacy | ||
| Audiometer device | Maheeka Kedia | NIL | Vidyalankar Institute of Technology | ||
| PillBIn: Drug Disposal Platform | Mayuri Madhukar Ghadge | 1. Nandini Mishra 2. Nikhil Yadav |
C. U. Shah College of Pharmacy - SNDT | ||
| ChemWatch AI | Saniya Zakir Jamadar | 1. Suhana Mubarak Patel 2. Prem Anil Lalwani 3. Dharamchand Dagdu Chandanshive |
D. Y. Patil College of Engineering and Technology | ||
| EarOCare | Suhana Mubarak Patel | 1. Saniya Zakir Jamadar 2. Samarth Sangamesh Katageri |
D. Y. Patil College of Engineering and Technology | ||
| A Machine Learning–Driven Colorimetric Imaging System for Automated and Quantitative Urinalysis at the Point of Care | Gayatri Rajesh Vaidya | 1. Prachi Bhoir 2. Jiya 3. Jaeya |
K J Somaiya School of Engineering | ||
| SkinScope: A Portable Device for Rapid Skin Disease Detection | Pragya Gupta | 1. Saloni Bhakta 2. Ojas Khot |
K J Somaiya School of Engineering | ||
| Cold-Guard: A Standalone GSM SMS Temperature-Monitoring System for Cold - Chain Assets | Deep Samir Purav | 1. Harikrishna Raghavendra Vavle 2. Cherisha Vipul Patel 3. Maahir Zaveri |
SVKM, Dr.Bhanubhen Nanavati College of Pharmacy | ||
| Autonomous Mobile Robot (AMR) for Medical Supply in Hospital | Anoushka Rajesh Joshi | 1. Harsh Salve 2. Pankaja Raut 3. Darshan Kharat |
Vidyalankar Institute of Technology | ||
| Chemconnect toolkit | Vaidehi Ghadi | 1. Mujahid Ansari 2. Ankur Yadav |
D Y Patil University School Of Pharmacy | ||
| ALLERTEST: Design and Development of Rapid Diagnostic Kit for Allergic Reactions | Nikhil Girish Shedale | 1. Dhekle Arpita Anil | Dr. Vitthalrao Vikhe Patil Foundation's College of Pharmacy | ||
| ThanSuraksha Kit : From Detection to Recovery | Yasir Hasan | 1. Mahhak Khan 2. Renugadevi Poovarajan 3. Rizwan Pathan |
HK College of Pharmacy | ||
| HuntVive | Chinmayi Kshirsagar | 1. Sahil Gurav 2. Stuti Singh 3. Mangesh Tikkas |
MET Institute of Pharmacy | ||
| SimuPharma | Pranav Santosh Dhanwate | 1. Piyush Shantaram Salve 2. Aditya Subhas Pol 3. Tejas Arun Shirsath 4. Satyajit Sunil Shelar 5. Mayur Rama Kangane |
Pravara Rural College of Pharmacy | ||
| Samrt Sense-AI Driven Moisture Detection Kit | Shinde Prayagi Rajaram | NIL | SCSSS's Sitabai Thite College of Pharmacy | ||
| HPV Detect: An At - Home Urine Test Kit for Cervical Cancer Screening | Riya Shivsevak Agrahari | NIL | SCSSS's Sitabai Thite College of Pharmacy | ||
| Rapidly Biodegradable Sanitary Pad with Natural Disposal Pouch | Rutuja Ganesh Tandale | NIL | Shri D. D. Vispute college of pharmacy and research centre | ||
| pHyntra | Kushal Arihant Sheth | 1. Jyotika Udaygiri 2. Riddhi Jain 3. Vanshika Shah |
SVKM, Dr.Bhanubhen Nanavati College of Pharmacy | ||
| AI-based Molecular Modeling tool for Drug Development | Varsha Choudhary | 1. Ms. Mansi Gupta 2. Prof. ( Dr.) Satish Polshettiwar 3. Kashmira Chaudhari |
Springwell Pharma Private Limited | ||
| AI based water, Air quality monitoring system | Nidhi Mishra | 1. Kashmira Chaudhari | Springwell Pharma Private Limited | ||
| Sparsh 360: Worlds 1st Smart Intensive Phototherapy with Thermoregulation | Anand Janunkar | 1. Umesh Sangle 2. Dr Rupesh Ghyar |
COEP CIBA GUSEC KCIIL - IIT Bombay | ||
| Smart Wearable band | Dr. Sivasangari | 1. Kishore Sonti | Sathyabama startup cell | ||
| Development of a Fluorescent Biosensor for Sensitive Trypsin Detection Using a Tetraphenyl Ethylene-Protamine Complex | Shreya Yatish Garge | NIL | SVKM, Dr.Bhanubhen Nanavati College of Pharmacy | ||
| Valvohaler - Valved Asthma Inhaler | Arvind Palanikumar | 1. Muhammed Aslam S | Indian Institute Of Technology Madras | ||
| Sipwise Smart Bottles | Pavan Kale | NIL | NIL | ||
| Swastha Kendra | Md Adil Ansari | NIL | NIL | ||
| 7 | Healthcare - related Formulations | HEALOBETIC- An Innovative Foam Based Dressing System for Diabetic Wounds | Shreyas Vijay Barde | 1. Tanisha Kasbe 2. Nupur Tilekar 3. Abolee Dastane |
AISSMS College Of Pharmacy |
| REVIGREEN: An Auto-compostable Sanitary Pad For Green Earth | Siddhi Vidyadhar Joshi | 1. Anvi Netragaonkar 2. Mahi Dhiraj Verma |
AISSMS College of Pharmacy | ||
| Unlocking the Potential of Aromas of Dhoop, Scandal strip and Spray in Epilepsy Management | Ajay Baliram Jadhav | 1. Aditya Avinash Gadekar | AISSMS College of Pharmacy | ||
| Enzyfusion - A bioenzyme Gel | Chintan Gor | 1. Rahul Shetty 2. Arjun Gohil 3. Neha Jaiswal |
D Y Patil University School Of Pharmacy | ||
| VegaMucin: A Sustainable, Vegan Alternative to Snail Mucin for Advanced Skincare Formulations/td> | Dravi Singh | NIL | D Y Patil University School Of Pharmacy | ||
| Cubosome-Infused Healing Patch for Rapid Diabetic Wound Repair | Vanshita Jitendra Patil | 1. Ms. Bhumika Koli | D.Y. Patil Deemed to be University School of Pharmacy | ||
| Enhancing ocular bioavailability: Development of Dipivefrine HCL loaded cubosomal gel. | Komal Vitthal Ichake | 1. Swarali Sunil Bhagat 2. Shraddha vinod pawar 3. Omkar Ramesh Kanade |
Gourishankar Institute of Pharmaceutical Education and Research | ||
| NEEMO - POLYHERBAL CONTRACEPTIVE GEL | Shreya Somnath Garde | 1. Riya Santoshkumar Rai | HK College of Pharmacy | ||
| NeuroLift: A Novel Phytotherapeutic Formulation of Fast-Dissolving Film for Cognitive Enhancement and Dementia Management | Riya Patwa | 1. Trisha Savla 2. Mayank Bharambe 3. Mansoori Mohammed Suhail 4. Heymish Shirsekar |
MET Institute of Pharmacy | ||
| A Novel Microneedle Drug Delivery System for the Treatment of Osteoporosis | Lawanya Ravindran | 1. Shaikh Mohammed Farhan 2. Anshita Kamlesh Modi 3. Km Prachi Pandey |
MET Institute of Pharmacy | ||
| Dermafix spray - Innovative film- forming spray for precise wart therapy | Zulkif Khan | 1. Kirti Ramane 2. Vaishnavi Surve 3. Kanhaiya Malani |
MET Institute of pharmacy | ||
| HuntVive | Chinmayi Kshirsagar | 1. Sahil Gurav 2. Stuti Singh 3. Mangesh Tikkas |
MET Institute of Pharmacy | ||
| Cognispray | Sahil Gurav | 1. Chinmayi Kshirsagar 2. Apoorva Gajula 3. Krishna Fatak 4. Divya Kawa |
MET Institute of Pharmacy | ||
| Formulation Development and Evaluation of Ocular Formulation | Mandira Naik | 1. Kshitija Rajput 2. Tanvi Bandekar 3. Neha Wayal |
MET Institute of Pharmacy | ||
| Mosquito Repellent Aerogel Pocket | Tarun Mahesh Patil | 1. Asmita Laxman Shitkar 2. Aaditi Sandeep Nijapkar 3. Sakshi Pandharinath Ghuge |
MET Institute of Pharmacy | ||
| FungiMist: A Protective Shield Against Topical Fungal Infections | Yash Laxman Jadhav | 1. Dhanashree Deepak Guram 2. Pradnya Bipin Tiwari |
OES's Oriental College of Pharmacy | ||
| Medifilm Former | Nirbhay Pandey | 1. Prachi Jadhav 2. Snehal Date 3. Sarthak Datir |
OES's Oriental College of Pharmacy | ||
| Rheumispray – A Novel Film-Forming Spray for the Management of Rheumatoid Arthritis | Raj Omshankar Mishra | 1. Krishna Kanhaiyalal Prajapati | OES's Oriental College of Pharmacy | ||
| Magix+ Magnesium Based Nutrition Supplement Bars for Mentally challenged And Diaplegic Children | Tanmay Jagdale | 1. Prachi Jadhav 2. Snehal Date 3. Sarthak Datir |
PES Modern College of Pharmacy | ||
| ORS Energy Candy | Rajnandini Ramesh Jadhav | 1. Taru Rutuja Chandrakant 2. Kolkar Akanksha Laxman |
Pravara Rural College of Pharmacy | ||
| EvaGlow: A Natural Grapefruit-Based Fertility Booster Gummy | Viki Hoge | NIL | SCSSS's Sitabai Thite College of Pharmacy | ||
| Smart Herbal Nanopatch For Thyroid Therapy: Ann-Driven Bioresponsive Transdermal Innovation. | Diksha Ambarushi Bhore | 1. Mandlik shraddha Pramod | SCSSS's Sitabai Thite College of Pharmacy | ||
| To develop Aqua triggered in situ gelling Microemulsion for treatment of CNS disorder | Abhishek Anand | 1. Saniya Santosh Patil 2. Pinaki Ranjit Jain 3. Ruchitaben Ranchhod Hathiyani |
SIES School of Pharmaceutical Sciences | ||
| Nasal SMEDDS formulation of Triptans for enhanced migraine therapy | Beryl Gabriel | 1. Aditi Kakade 2. Suman Sahani |
SIES School of Pharmaceutical Sciences | ||
| Personalized Microbiome based Skincare System | Philomina Shibu | 1. Kinnari Kini 2. Manisha Bangera |
St. John Institute of Pharmacy & Research | ||
| Design and formulation of herbal anti-stress roll-on for topical application | Shahid Zakir Mansoori | 1. Rebecca Dixera 2. Hrutvik Patil |
St. John Institute of Pharmacy & Research | ||
| Solubility Enhancement of Poorly Soluble Substance Using Novel Approach | Kimaya Narendra Nawkhare | NIL | St. John Institute of Pharmacy & Research | ||
| Design, Characterization, and In Vivo Evaluation of an Engineered Ferrous–Trimesic Acid enabled Metal–Organic Framework for an effective Antiulcer Therapeutics | Pranjali Pradip Shinde | 1. Nikhil Bhat 2. Aleesha Kothari 3. Urvi Nisar |
St. John Institute of Pharmacy & Research | ||
| Development of microbial strips for rapid detection of commonly pathogenic microbes to combat anti-microbial resistance | Darsh Desai | 1. Vidhi Zinzuwadia 2. Tanya Son |
SVKM, Dr.Bhanubhen Nanavati College of Pharmacy | ||
| HemoLax | Anushka Desai | 1. Sharanya Chand 2. Dhara Dave 3. Janhvi Gupta |
SVKM, Dr.Bhanubhen Nanavati College of Pharmacy | ||
| AcneClarin Nano | Poonam Vinod Gavande | 1. Mayur Wagh 2. Gayatri Pathade |
SVKM, Dr.Bhanubhen Nanavati College of Pharmacy | ||
| Herbal nanoformulation targetting breast cancer | Vishal Krishnat Pawar | 1. Priyesh Eknath Shibe 2. Yash Narendra Bagwe |
VES College Of Pharmacy | ||
| Mucoadhesive Film-Forming Solution for Enhanced Gingivitis Management | Abhishek Dukale | NIL | VES College Of Pharmacy | ||
| From crystals to clarity: Amorphization of Drug X enhances solubility via Hot Melt Extrusion | Saloni Suresh Zate | 1. Meena Gupta | VES College Of Pharmacy | ||
| Orodispersible granules - Adjunct therapy to combat obesity | Pranali Jaware | 1. Alisha Dsilva 2. Athashree |
VES College Of Pharmacy | ||
| Formulation and Evaluation of transdermal navel drug delivery system for Calcium and Vitamin D3 | NIkhil Rajnani | 1. Abrar baig | NIL | ||
| 8 | Traffic Management Solutions | Non -Newtonian fluid based speed breaker | Shakeela Shaikh | 1. Anjali Gaud 2. Yuthika Bhosale 3. Mohan Patwa |
HK College of Pharmacy |
| 9 | Waste Recycling & Waste Management | Hybrid Eco-Friendly Renewable Energy System | Prasannakumar Subhash Patil | 1. Yogeshwari Malang 2. Mrunal Deepak Kotale 3. Shahid Naikwadi 4. Shravan Kshirsagar 5. Maruti Mhetre |
N. K. Orchid College Of Engineering And Technology |
| Waste Segregation System | Pradnya Dashrath Kolekar | 1. Kunal Suresh Ghorad 2. Sanket Tukaram Tupe 3. Ganesh Laxman Thombare |
Nettur Technical Training Foundation | ||
| Sustainable composite geotextile for landslide prevention | Shilpa Pankaj Kewate | 1. Mrs. Sonia Jitesh pandey 2. Prabuddh Gaikwad 3. Aditi Sarvankar 4. Aryan Nawale |
Pillai HOC College of Engineering and Technology | ||
| 10 | Water Management | Kalki Ecosphere Pvt Ltd. | Rohit Hemraj Shah | 1. Sonal Shah | NIL |
| 11 | General | Siyas Eco Friendly Paper Pots pvt ltd | Santosh Rawat | NIL | ECH Jaipur |
